EDI Level 2 and 3 NVQ Diploma in IT (ITQ)
Specification
Level 2 3 Diploma in IT User Skills (ITQ) Specification (see page 15 for help with understanding credit values and choosing units.)
Mandatory Units
Unit Code Unit Title Level Unit Credit
CU537 Improving Productivity Using IT 2 4
CU445 Improving Productivity Using IT 3 5
Optional Units
Unit Code Unit Title Level Unit Credit
Level 1
CU446 Audio Software 1 2
CU449 Bespoke Software 1 2
CU452 Computerised Accounting Software 1 2
CU463 Data Management Software 1 2
CU460 Database Software 1 3
CU472 Design Software 1 3
CU466 Desktop Publishing Software 1 3
CU469 Drawing and Planning Software 1 2
CU478 Imaging Software 1 3
CU455 IT Communication Fundamentals 1 2
CU484 IT Security for Users 1 1
CU503 IT Software Fundamentals 1 3
CU514 IT User Fundamentals 1 3
CU489 Multimedia Software 1 3
CU492 Optimise IT System Performance 1 2
CU495 Personal Information Management Software 1 2
CU500 Presentation Software 1 3
CU497 Project Management Software 1 3
CU505 Setting up an IT System 1 3
CU508 Specialist Software 1 2
CU511 Spreadsheet Software 1 3
CU457 Using Collaborative Technologies 1 3
CU475 Using Email 1 2
CU487 Using Mobile IT Devices 1 2
CU481 Using the Internet 1 3
CU519 Website Software 1 3
CU516 Word Processing Software 1 3
Level 2
CU447 Audio Software 2 3
CU450 Bespoke Software 2 3
CU453 Computerised Accounting Software 2 3
CU464 Data Management Software 2 3
CU461 Database Software 2 4
CU473 Design Software 2 4
CU467 Desktop Publishing Software 2 4
CU470 Drawing and Planning Software 2 3
CU479 Imaging Software 2 4
CU456 IT Communication Fundamentals 2 2
CU485 IT Security for Users 2 2
CU504 IT Software Fundamentals 2 3
CU515 IT User Fundamentals 2 3
CU490 Multimedia Software 2 4
CU493 Optimise IT System Performance 2 4
CU496 Personal Information Management Software 2 2
CU501 Presentation Software 2 4
CU498 Project Management Software 2 4
CU506 Setting up an IT System 2 4
CU509 Specialist Software 2 3
CU512 Spreadsheet Software 2 4
CU458 Using Collaborative Technologies 2 4
CU476 Using Email 2 3
CU488 Using Mobile IT Devices 2 2
CU482 Using the Internet 2 4
CU520 Website Software 2 4
CU517 Word Processing Software 2 4
Level 3
CU448 Audio Software 3 4
CU451 Bespoke Software 3 4
CU454 Computerised Accounting Software 3 5
CU465 Data Management Software 3 4
CU462 Database Software 3 6
CU474 Design Software 3 5
CU468 Desktop Publishing Software 3 5
CU471 Drawing and Planning Software 3 4
CU480 Imaging Software 3 5
CU486 IT Security for Users 3 3
CU491 Multimedia Software 3 6
CU494 Optimise IT System Performance 3 5
CU502 Presentation Software 3 6
CU499 Project Management Software 3 5
CU507 Setting up an IT System 3 5
CU510 Specialist Software 3 4
CU513 Spreadsheet Software 3 6
CU459 Using Collaborative Technologies 3 6
CU477 Using Email 3 3
CU483 Using the Internet 3 5
CU521 Website Software 3 5
CU518 Word Processing Software 3 6